Chennai Metro Rail Blue line timings
By: CMRL | Last updated: Mar 28th, 2024 at 3:28pmCMRL CORRIDOR – 1 (Blue line) Timings
CORRIDOR – 1 (BLUE LINE) | |||
WIMCO NAGAR DEPOT ↔ AIRPORT (via WIMCO NAGAR, WASHERMENPET, CENTRAL, AGDMS, ALANDUR) | |||
Departure Time of the First train | Departure Time of Last train | Nonpeak hour Frequency | Peak hour Frequency |
From Airport: 04:51 AM | From Airport: 11:00 PM | 05.00 AM – 08.00 AM 11.00 AM – 5.00 PM 08.00 PM – 10.00 PM Every 7 mins ———– 10.00 PM – 11.00 PM Every 15mins | 08.00 AM – 11.00 AM 5.00 PM – 08.00 PM Every 6 mins ———- 3 mins frequency between Washermenpet & Alandur |
From Wimco Nagar Depot: 04:56 AM | From Wimco Nagar Depot: 11:00 PM |
INTER-CORRIDOR (BLUE LINE) | |||
CHENNAI CENTRAL ↔ AIRPORT (via EGMORE, CMBT, ALANDUR) | |||
Departure Time of the First train | Departure Time of Last train | Non-peak hour Frequency | Peak hour Frequency |
From Chennai Central:- 04:55 AM | From Chennai Central:- 11:17 PM | 05.00 AM – 08.00 AM 11.00 AM – 5.00 PM 8.00 PM – 10.00 PM Every 14 mins ———- 10.00 PM – 11.00 PM Every 30mins | 08.00 AM -11.00 AM & 5.00 PM – 8.00 PM Every 12 mins |
From Airport:- 05:02 AM | From Airport:- 11:08 PM |
Chennai Metro Rail Saturday timings (Blue Line)
CORRIDOR – 1 (BLUE LINE) (Saturday) | |||
WIMCO NAGAR DEPOT ↔ AIRPORT (via WIMCO NAGAR, WASHERMENPET, CENTRAL, AGDMS, ALANDUR) | |||
Departure Time of the First train | Departure Time of Last train | Nonpeak hour Frequency | Peak hour Frequency |
From Airport:- 04:51 AM | From Airport:- 11:00 PM | 05.00 AM – 08.00 AM 11.00 AM – 05.00 PM 08.00 PM – 10.00 PM Every 7 mins ———– 10.00 AM – 11.00 PM Every 15mins | 08.00 AM – 11.00 AM 5.00 PM – 08.00 PM Every 6 mins |
From Wimco Nagar Depot:- 04:56 AM | From Wimco Nagar Depot:- 11:00 PM |
INTER-CORRIDOR (BLUE LINE) Saturday | |||
CHENNAI CENTRAL ↔ AIRPORT (via EGMORE, CMBT, ALANDUR) | |||
Departure Time of the First train | Departure Time of Last train | Non-peak hour Frequency | Peak hour Frequency |
From Chennai Central:- 04:55 AM | From Chennai Central:- 11:17 PM | 05.00 AM – 08.00 AM 11.00 AM – 5.00 PM 8.00 PM – 10.00 PM Every 14 mins ———- 10.00 PM – 11.00 PM Every 30mins | 08.00 AM -11.00 AM & 5.00 PM – 8.00 PM Every 12 mins |
From Airport:- 05:02 AM | From Airport:- 11:08 PM |
Chennai metro rail Sunday and Holiday timings (Blue line)
CORRIDOR – 1 (BLUE LINE) Sunday & Holidays | |||
WIMCO NAGAR DEPOT ↔ AIRPORT (via WIMCO NAGAR, WASHERMANPET, CENTRAL, AGDMS, ALANDUR) | |||
Departure Time of the First train | Departure Time of Last train | Nonpeak hour Frequency | Peak hour Frequency |
From Airport:- 05:02 AM | From Airport:- 11:00 PM | 05.00 AM – 12.00 PM 08.00 PM – 10.00 PM Every 10 mins ——— 10.00 PM – 11.00 PM Every 15mins | 12.00 PM – 08.00 PM Every 7 mins |
From Wimco Nagar Depot:- 05:03 AM | From Wimco Nagar Depot:- 11:00 PM |
INTER-CORRIDOR (BLUE LINE) Sunday & Holidays | |||
CHENNAI CENTRAL ↔ AIRPORT (via EGMORE, CMBT, ALANDUR) | |||
Departure Time of the First train | Departure Time of Last train | Non-peak hour Frequency | Peak hour Frequency |
From Chennai Central:- 05:01 AM | From Chennai Central:- 11:07 PM | 05.00 AM – 12.00 PM 8.00 PM – 10.00 PM Every 20 mins ———- 10.00 PM – 11.00 PM Every 30mins | 08.00 AM – 8.00 PM Every 14 mins |
From Airport:- 04:55 AM | From Airport:- 11:08 PM |